11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $570,000 $5,429 psqm •Mar 2024 | $608,000 $5,287 psqm •Feb 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$550,000 | Oct 2023 | 476 Pasir Ris Drive 6 | 105 | 07 TO 09 | 65 years |
$608,000 | Feb 2024 | 476 Pasir Ris Drive 6 | 115 | 07 TO 09 | 64 years |
$570,000 | Mar 2024 | 476 Pasir Ris Drive 6 | 105 | 04 TO 06 | 64 years |
$590,000 | Dec 2024 | 476 Pasir Ris Drive 6 | 110 | 01 TO 03 | 64 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Oct 2024 | 476 Pasir Ris Drive 6 | 4 ROOM |
$2,800 | Sep 2024 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,000 | May 2024 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,450 | Apr 2024 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,400 | Dec 2023 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,400 | Nov 2023 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,600 | Sep 2023 | 476 Pasir Ris Drive 6 | 4 ROOM |
$2,500 | Jun 2023 | 476 Pasir Ris Drive 6 | 4 ROOM |
$3,700 | May 2023 | 476 Pasir Ris Drive 6 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more