11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $755,000 $8,207 psqm •Jan 2024 | $760,000 $8,261 psqm •Mar 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$690,000 | Mar 2023 | 475a Upper Serangoon Crescent | 92 | 10 TO 12 | 90 years |
$712,000 | Jul 2023 | 475a Upper Serangoon Crescent | 92 | 07 TO 09 | 90 years |
$625,000 | Nov 2023 | 475a Upper Serangoon Crescent | 92 | 01 TO 03 | 89 years |
$755,000 | Jan 2024 | 475a Upper Serangoon Crescent | 92 | 10 TO 12 | 89 years |
$760,000 | Feb 2024 | 475a Upper Serangoon Crescent | 92 | 10 TO 12 | 89 years |
$760,000 | Mar 2024 | 475a Upper Serangoon Crescent | 92 | 07 TO 09 | 89 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,050 | Oct 2024 | 475a Upper Serangoon Crescent | 4 ROOM |
$3,400 | Aug 2024 | 475a Upper Serangoon Crescent | 4 ROOM |
$3,400 | Mar 2024 | 475a Upper Serangoon Crescent | 4 ROOM |
$3,300 | Jun 2023 | 475a Upper Serangoon Crescent | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more