11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $680,000 $5,231 psqm •Feb 2025 | $735,000 $5,654 psqm •Dec 2024 |
5 Room | $370,000 $3,364 psqm •Aug 2020 | $600,000 $5,455 psqm •Jun 2024 |
4 Room | $476,800 $5,298 psqm •Nov 2024 | $510,000 $5,667 psqm •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$700,000 | Sep 2024 | 471 Segar Road | 133 | 10 TO 12 | 76 years |
$735,000 | Dec 2024 | 471 Segar Road | 130 | 10 TO 12 | 76 years |
$700,000 | Feb 2025 | 471 Segar Road | 130 | 10 TO 12 | 76 years |
$680,000 | Feb 2025 | 471 Segar Road | 130 | 01 TO 03 | 76 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | May 2024 | 471 Segar Road | EXECUTIVE |
Nearby Streets