11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $595,000 $5,265 psqm •Feb 2021 | $800,000 $7,143 psqm •Aug 2023 |
4 Room | $550,000 $5,978 psqm •Apr 2024 | $700,000 $7,527 psqm •Dec 2023 |
3 Room | $330,000 $4,925 psqm •Feb 2020 | $510,000 $7,612 psqm •Jun 2023 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$800,000 | Apr 2023 | 470b Upper Serangoon Crescent | 112 | 16 TO 18 | 91 years |
$800,000 | Aug 2023 | 470b Upper Serangoon Crescent | 112 | 10 TO 12 | 90 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Dec 2023 | 470b Upper Serangoon Crescent | 5 ROOM |
$3,800 | Dec 2022 | 470b Upper Serangoon Crescent | 5 ROOM |
$3,600 | Nov 2022 | 470b Upper Serangoon Crescent | 5 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more