11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $630,000 $6,774 psqm •Jan 2026 | $700,000 $7,527 psqm •Jan 2026 |
3 Room | $520,000 $7,647 psqm •Jan 2026 | $528,000 $7,765 psqm •Jan 2026 |
2 Room | $405,000 $8,617 psqm •Jan 2026 | $405,000 $8,617 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$685,000 | Jan 2026 | 468a Bukit Batok West Avenue 9 | 93 | 16 TO 18 | 94 years |
$691,888 | Jan 2026 | 468a Bukit Batok West Avenue 9 | 93 | 13 TO 15 | 94 years |
$700,000 | Jan 2026 | 468a Bukit Batok West Avenue 9 | 93 | 16 TO 18 | 94 years |
$630,000 | Jan 2026 | 468a Bukit Batok West Avenue 9 | 93 | 01 TO 03 | 94 years |
No transaction data available