11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $520,000 $3,796 psqm •Apr 2021 | $700,000 $4,930 psqm •Nov 2025 |
5 Room | $485,000 $4,217 psqm •Sep 2022 | $680,000 $5,528 psqm •Oct 2024 |
4 Room | $430,000 $4,216 psqm •Mar 2022 | $600,000 $5,882 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$660,000 | Jul 2024 | 467a Admiralty Drive | 137 | 07 TO 09 | 76 years |
$685,000 | Nov 2024 | 467a Admiralty Drive | 137 | 13 TO 15 | 75 years |
$700,000 | Nov 2025 | 467a Admiralty Drive | 142 | 13 TO 15 | 74 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Feb 2025 | 467a Admiralty Drive | EXECUTIVE |
$4,000 | Apr 2024 | 467a Admiralty Drive | EXECUTIVE |