11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $622,000 $6,688 psqm •Sep 2025 | $720,000 $7,742 psqm •Sep 2025 |
3 Room | $485,000 $7,132 psqm •Aug 2025 | $542,000 $7,971 psqm •Jun 2025 |
2 Room | $370,000 $7,872 psqm •Dec 2025 | $400,000 $8,511 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$630,000 | Jun 2025 | 464b Bukit Batok West Avenue 8 | 93 | 01 TO 03 | 95 years |
$682,000 | Sep 2025 | 464b Bukit Batok West Avenue 8 | 93 | 13 TO 15 | 94 years |
$622,000 | Sep 2025 | 464b Bukit Batok West Avenue 8 | 93 | 01 TO 03 | 94 years |
$720,000 | Sep 2025 | 464b Bukit Batok West Avenue 8 | 93 | 16 TO 18 | 94 years |
$702,888 | Nov 2025 | 464b Bukit Batok West Avenue 8 | 93 | 13 TO 15 | 94 years |
$655,000 | Dec 2025 | 464b Bukit Batok West Avenue 8 | 93 | 07 TO 09 | 94 years |
No transaction data available