11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $369,000 $3,968 psqm •Mar 2020 | $538,000 $5,785 psqm •Sep 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$522,000 | Feb 2023 | 459 Segar Road | 93 | 13 TO 15 | 91 years |
$520,000 | Feb 2023 | 459 Segar Road | 93 | 07 TO 09 | 91 years |
$530,000 | Mar 2023 | 459 Segar Road | 93 | 04 TO 06 | 91 years |
$525,000 | Mar 2023 | 459 Segar Road | 93 | 13 TO 15 | 91 years |
$520,000 | Jul 2023 | 459 Segar Road | 93 | 04 TO 06 | 91 years |
$512,000 | Aug 2023 | 459 Segar Road | 93 | 01 TO 03 | 91 years |
$538,000 | Sep 2023 | 459 Segar Road | 93 | 10 TO 12 | 91 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Nov 2024 | 459 Segar Road | 4 ROOM |
$3,200 | Jan 2024 | 459 Segar Road | 4 ROOM |
$3,300 | Nov 2023 | 459 Segar Road | 4 ROOM |
$3,100 | Jul 2023 | 459 Segar Road | 4 ROOM |
$3,400 | Apr 2023 | 459 Segar Road | 4 ROOM |
$2,950 | Mar 2023 | 459 Segar Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more