11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $770,000 $8,280 psqm •Mar 2025 | $1,008,000 $10,839 psqm •Apr 2025 |
3 Room | $537,000 $7,897 psqm •Jun 2025 | $718,000 $10,559 psqm •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$955,000 | Mar 2024 | 455c Ang Mo Kio Street 44 | 93 | 19 TO 21 | 93 years |
$933,000 | May 2024 | 455c Ang Mo Kio Street 44 | 93 | 16 TO 18 | 92 years |
$975,000 | Jun 2024 | 455c Ang Mo Kio Street 44 | 93 | 25 TO 27 | 92 years |
$922,888 | Aug 2024 | 455c Ang Mo Kio Street 44 | 93 | 13 TO 15 | 92 years |
$980,000 | Jan 2025 | 455c Ang Mo Kio Street 44 | 93 | 25 TO 27 | 92 years |
$770,000 | Mar 2025 | 455c Ang Mo Kio Street 44 | 93 | 01 TO 03 | 92 years |
$900,000 | Apr 2025 | 455c Ang Mo Kio Street 44 | 93 | 22 TO 24 | 92 years |
$1,008,000 | Apr 2025 | 455c Ang Mo Kio Street 44 | 93 | 19 TO 21 | 92 years |
$965,000 | May 2025 | 455c Ang Mo Kio Street 44 | 93 | 10 TO 12 | 91 years |
$960,000 | Sep 2025 | 455c Ang Mo Kio Street 44 | 93 | 19 TO 21 | 91 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | Oct 2024 | 455c Ang Mo Kio Street 44 | 4 ROOM |
$3,600 | May 2024 | 455c Ang Mo Kio Street 44 | 4 ROOM |