11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $585,800 $6,039 psqm •Feb 2026 | $610,000 $6,630 psqm •May 2025 |
3 Room | $385,000 $5,746 psqm •Aug 2022 | $490,000 $7,313 psqm •Sep 2024 |
2 Room | $270,000 $5,745 psqm •Apr 2022 | $270,000 $5,745 psqm •Apr 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$566,888 | Sep 2024 | 451 Yishun Ring Road | 92 | 10 TO 12 | 87 years |
$545,000 | Nov 2024 | 451 Yishun Ring Road | 92 | 01 TO 03 | 86 years |
$610,000 | May 2025 | 451 Yishun Ring Road | 92 | 07 TO 09 | 86 years |
$598,000 | Sep 2025 | 451 Yishun Ring Road | 92 | 07 TO 09 | 86 years |
$585,800 | Feb 2026 | 451 Yishun Ring Road | 97 | 13 TO 15 | 85 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,400 | Dec 2024 | 451 Yishun Ring Road | 4 ROOM |
$3,100 | Nov 2024 | 451 Yishun Ring Road | 4 ROOM |