11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $535,000 $5,815 psqm •Jan 2026 | $601,888 $6,542 psqm •Apr 2025 |
3 Room | $465,000 $6,940 psqm •Nov 2025 | $465,000 $6,940 psqm •Nov 2025 |
2 Room | $330,000 $7,021 psqm •Jan 2024 | $330,000 $7,021 psqm •Jan 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$601,888 | Apr 2025 | 448 Yishun Ring Road | 92 | 10 TO 12 | 86 years |
$580,888 | Jun 2025 | 448 Yishun Ring Road | 92 | 04 TO 06 | 86 years |
$565,000 | Jul 2025 | 448 Yishun Ring Road | 92 | 04 TO 06 | 86 years |
$570,000 | Jul 2025 | 448 Yishun Ring Road | 92 | 01 TO 03 | 86 years |
$555,888 | Sep 2025 | 448 Yishun Ring Road | 92 | 04 TO 06 | 85 years |
$535,000 | Jan 2026 | 448 Yishun Ring Road | 92 | 04 TO 06 | 85 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$2,800 | Sep 2025 | 448 Yishun Ring Road | 4 ROOM |
$3,200 | Feb 2025 | 448 Yishun Ring Road | 4 ROOM |
$3,350 | Oct 2024 | 448 Yishun Ring Road | 4 ROOM |
$3,000 | Sep 2024 | 448 Yishun Ring Road | 4 ROOM |