11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $460,000 $5,476 psqm •Jul 2024 | $510,000 $6,071 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$402,000 | Jan 2023 | 437 Woodlands Street 41 | 84 | 01 TO 03 | 72 years |
$420,000 | Jan 2023 | 437 Woodlands Street 41 | 84 | 04 TO 06 | 72 years |
$418,888 | Mar 2023 | 437 Woodlands Street 41 | 90 | 01 TO 03 | 72 years |
$500,000 | Aug 2023 | 437 Woodlands Street 41 | 104 | 07 TO 09 | 72 years |
$480,000 | Apr 2024 | 437 Woodlands Street 41 | 84 | 10 TO 12 | 71 years |
$460,000 | May 2024 | 437 Woodlands Street 41 | 84 | 10 TO 12 | 71 years |
$480,000 | Jun 2024 | 437 Woodlands Street 41 | 84 | 01 TO 03 | 71 years |
$460,000 | Jul 2024 | 437 Woodlands Street 41 | 84 | 10 TO 12 | 71 years |
$510,000 | Sep 2024 | 437 Woodlands Street 41 | 84 | 07 TO 09 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,750 | Mar 2024 | 437 Woodlands Street 41 | 4 ROOM |
$3,100 | Aug 2023 | 437 Woodlands Street 41 | 4 ROOM |
$2,500 | Jul 2023 | 437 Woodlands Street 41 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more