11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $680,088 $7,235 psqm •Jan 2025 | $685,000 $7,287 psqm •Jan 2025 |
3 Room | $345,000 $5,074 psqm •Jan 2021 | $528,000 $7,765 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$550,000 | Mar 2024 | 435b Fernvale Road | 94 | 04 TO 06 | 88 years |
$610,000 | May 2024 | 435b Fernvale Road | 94 | 19 TO 21 | 88 years |
$600,000 | May 2024 | 435b Fernvale Road | 94 | 10 TO 12 | 88 years |
$635,000 | May 2024 | 435b Fernvale Road | 94 | 10 TO 12 | 88 years |
$580,888 | Jun 2024 | 435b Fernvale Road | 94 | 04 TO 06 | 88 years |
$645,888 | Sep 2024 | 435b Fernvale Road | 94 | 13 TO 15 | 87 years |
$666,000 | Sep 2024 | 435b Fernvale Road | 94 | 19 TO 21 | 87 years |
$640,000 | Sep 2024 | 435b Fernvale Road | 94 | 16 TO 18 | 87 years |
$680,088 | Jan 2025 | 435b Fernvale Road | 94 | 10 TO 12 | 87 years |
$685,000 | Jan 2025 | 435b Fernvale Road | 94 | 22 TO 24 | 87 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,300 | Aug 2025 | 435b Fernvale Road | 4 ROOM |
$3,200 | Mar 2025 | 435b Fernvale Road | 4 ROOM |
$3,500 | Sep 2024 | 435b Fernvale Road | 4 ROOM |