11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $1,030,000 $5,819 psqm •Dec 2025 | $1,068,000 $6,034 psqm •Jan 2026 |
5 Room | $565,000 $4,124 psqm •Jan 2022 | $565,000 $4,124 psqm •Jan 2022 |
4 Room | $405,000 $4,355 psqm •Jan 2022 | $405,000 $4,355 psqm •Jan 2022 |
3 Room | $134,000 $1,971 psqm •Mar 2002 | $343,888 $5,057 psqm •Oct 2013 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Nearby Streets
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$850,000 | Apr 2024 | 420 Woodlands Street 41 | 177 | 01 TO 03 | 70 years |
$1,030,000 | Dec 2025 | 420 Woodlands Street 41 | 177 | 10 TO 12 | 68 years |
$1,068,000 | Jan 2026 | 420 Woodlands Street 41 | 177 | 10 TO 12 | 68 years |
No transaction data available