11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $895,000 $5,000 psqm •Jul 2024 | $1,020,000 $5,698 psqm •Jun 2024 |
5 Room | $650,000 $4,745 psqm •Jul 2023 | $650,000 $4,745 psqm •Jul 2023 |
4 Room | $200,000 $2,041 psqm •Jan 2004 | $395,000 $4,031 psqm •Dec 2012 |
3 Room | $365,000 $5,368 psqm •Oct 2022 | $417,000 $6,132 psqm •Sep 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$920,000 | Apr 2023 | 419 Woodlands Street 41 | 176 | 07 TO 09 | 71 years |
$960,000 | Apr 2024 | 419 Woodlands Street 41 | 177 | 07 TO 09 | 70 years |
$1,020,000 | Jun 2024 | 419 Woodlands Street 41 | 179 | 10 TO 12 | 70 years |
$895,000 | Jul 2024 | 419 Woodlands Street 41 | 179 | 01 TO 03 | 70 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,000 | Nov 2023 | 419 Woodlands Street 41 | EXECUTIVE |
$4,000 | Nov 2023 | 419 Woodlands Street 41 | EXECUTIVE |
$4,000 | Oct 2023 | 419 Woodlands Street 41 | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more