11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $790,000 $8,316 psqm •Jun 2024 | $820,000 $7,523 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$628,000 | Feb 2023 | 419 Serangoon Central | 103 | 10 TO 12 | 65 years |
$628,888 | Apr 2023 | 419 Serangoon Central | 95 | 07 TO 09 | 65 years |
$675,000 | Oct 2023 | 419 Serangoon Central | 108 | 10 TO 12 | 64 years |
$790,000 | Jun 2024 | 419 Serangoon Central | 95 | 10 TO 12 | 64 years |
$820,000 | Jul 2024 | 419 Serangoon Central | 109 | 07 TO 09 | 63 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Apr 2024 | 419 Serangoon Central | 4 ROOM |
$3,700 | Feb 2024 | 419 Serangoon Central | 4 ROOM |
$2,800 | Jan 2024 | 419 Serangoon Central | 4 ROOM |
$3,500 | Dec 2023 | 419 Serangoon Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more