11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $635,000 $6,755 psqm •Mar 2025 | $740,000 $7,872 psqm •Jan 2026 |
3 Room | $435,000 $6,397 psqm •Jul 2022 | $555,888 $8,175 psqm •Mar 2025 |
2 Room | $315,000 $6,702 psqm •Dec 2022 | $386,888 $8,232 psqm •Mar 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$630,000 | May 2024 | 418b Fernvale Link | 94 | 04 TO 06 | 93 years |
$665,000 | Jul 2024 | 418b Fernvale Link | 94 | 13 TO 15 | 93 years |
$655,000 | Sep 2024 | 418b Fernvale Link | 94 | 10 TO 12 | 92 years |
$685,000 | Oct 2024 | 418b Fernvale Link | 94 | 13 TO 15 | 92 years |
$700,000 | Feb 2025 | 418b Fernvale Link | 94 | 16 TO 18 | 92 years |
$700,000 | Feb 2025 | 418b Fernvale Link | 94 | 19 TO 21 | 92 years |
$635,000 | Mar 2025 | 418b Fernvale Link | 94 | 07 TO 09 | 92 years |
$690,000 | Apr 2025 | 418b Fernvale Link | 94 | 10 TO 12 | 92 years |
$700,888 | May 2025 | 418b Fernvale Link | 94 | 13 TO 15 | 92 years |
$728,000 | Sep 2025 | 418b Fernvale Link | 94 | 19 TO 21 | 91 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$2,000 | Sep 2025 | 418b Fernvale Link | 4 ROOM |
$3,300 | Feb 2025 | 418b Fernvale Link | 4 ROOM |
$3,000 | Feb 2025 | 418b Fernvale Link | 4 ROOM |
$3,500 | Dec 2024 | 418b Fernvale Link | 4 ROOM |
$2,700 | Oct 2024 | 418b Fernvale Link | 4 ROOM |
$3,300 | Mar 2024 | 418b Fernvale Link | 4 ROOM |