11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $980,000 $5,537 psqm •Sep 2024 | $1,010,000 $5,706 psqm •May 2025 |
5 Room | $704,409 $5,142 psqm •Aug 2025 | $710,000 $5,182 psqm •May 2025 |
4 Room | $180,000 $1,837 psqm •Jul 2002 | $310,000 $3,163 psqm •Apr 2019 |
3 Room | $138,000 $2,029 psqm •Sep 2002 | $297,000 $4,368 psqm •May 2011 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,500 | Mar 2024 | 412 Woodlands Street 41 | EXECUTIVE |
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$980,000 | Sep 2024 | 412 Woodlands Street 41 | 177 | 10 TO 12 | 70 years |
$1,010,000 | May 2025 | 412 Woodlands Street 41 | 177 | 07 TO 09 | 69 years |
$1,000,000 | Jul 2025 | 412 Woodlands Street 41 | 176 | 07 TO 09 | 69 years |
Nearby Streets