11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $685,000 $3,960 psqm •May 2021 | $962,888 $5,379 psqm •Jan 2025 |
5 Room | $698,888 $5,101 psqm •Nov 2025 | $698,888 $5,101 psqm •Nov 2025 |
4 Room | $355,000 $3,817 psqm •Apr 2021 | $355,000 $3,817 psqm •Apr 2021 |
3 Room | $358,000 $5,265 psqm •Apr 2023 | $358,000 $5,265 psqm •Apr 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$880,000 | Jun 2024 | 411 Woodlands Street 41 | 173 | 01 TO 03 | 70 years |
$918,000 | Dec 2024 | 411 Woodlands Street 41 | 176 | 01 TO 03 | 69 years |
$962,888 | Jan 2025 | 411 Woodlands Street 41 | 179 | 07 TO 09 | 69 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,000 | May 2024 | 411 Woodlands Street 41 | EXECUTIVE |