11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $535,000 $5,879 psqm •Dec 2023 | $548,000 $6,089 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$568,888 | Dec 2022 | 407a Fernvale Road | 91 | 22 TO 24 | 81 years |
$545,000 | May 2023 | 407a Fernvale Road | 90 | 25 TO 27 | 80 years |
$545,000 | Oct 2023 | 407a Fernvale Road | 90 | 16 TO 18 | 80 years |
$535,000 | Dec 2023 | 407a Fernvale Road | 91 | 04 TO 06 | 80 years |
$548,000 | Aug 2024 | 407a Fernvale Road | 90 | 10 TO 12 | 79 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Oct 2024 | 407a Fernvale Road | 4 ROOM |
$3,150 | Apr 2024 | 407a Fernvale Road | 4 ROOM |
$3,100 | Apr 2024 | 407a Fernvale Road | 4 ROOM |
$2,800 | Oct 2023 | 407a Fernvale Road | 4 ROOM |
$2,800 | Aug 2023 | 407a Fernvale Road | 4 ROOM |
$3,000 | Aug 2023 | 407a Fernvale Road | 4 ROOM |
$2,800 | Feb 2023 | 407a Fernvale Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more