11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $800,000 $4,938 psqm •Jul 2024 | $940,000 $5,341 psqm •Feb 2024 |
5 Room | $550,000 $4,015 psqm •Oct 2021 | $550,000 $4,015 psqm •Oct 2021 |
4 Room | $410,000 $4,409 psqm •Feb 2022 | $448,000 $4,817 psqm •Oct 2022 |
3 Room | $132,000 $1,941 psqm •Nov 2002 | $318,000 $4,676 psqm •Jul 2012 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$900,000 | May 2023 | 405 Woodlands Street 41 | 177 | 01 TO 03 | 71 years |
$940,000 | Feb 2024 | 405 Woodlands Street 41 | 176 | 10 TO 12 | 70 years |
$800,000 | Jul 2024 | 405 Woodlands Street 41 | 162 | 10 TO 12 | 70 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Jul 2023 | 405 Woodlands Street 41 | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more