11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $315,000 $3,750 psqm •Dec 2019 | $508,000 $4,885 psqm •Sep 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$418,888 | Jan 2023 | 403 Fajar Road | 84 | 04 TO 06 | 64 years |
$508,000 | Sep 2023 | 403 Fajar Road | 104 | 01 TO 03 | 63 years |
$480,000 | Oct 2024 | 403 Fajar Road | 84 | 10 TO 12 | 62 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,800 | Aug 2024 | 403 Fajar Road | 4 ROOM |
$2,850 | Jul 2024 | 403 Fajar Road | 4 ROOM |
$2,800 | Feb 2024 | 403 Fajar Road | 4 ROOM |
$2,800 | Jan 2024 | 403 Fajar Road | 4 ROOM |
$3,300 | Nov 2023 | 403 Fajar Road | 4 ROOM |
$3,500 | May 2023 | 403 Fajar Road | 4 ROOM |
$2,500 | May 2023 | 403 Fajar Road | 4 ROOM |
$2,500 | Apr 2023 | 403 Fajar Road | 4 ROOM |
$3,000 | Apr 2023 | 403 Fajar Road | 4 ROOM |
$2,400 | Feb 2023 | 403 Fajar Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more