11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $700,000 $7,000 psqm •Jan 2024 | $780,000 $7,879 psqm •Apr 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$725,000 | Oct 2023 | 39 Jalan Rumah Tinggi | 100 | 13 TO 15 | 72 years |
$750,000 | Dec 2023 | 39 Jalan Rumah Tinggi | 100 | 16 TO 18 | 72 years |
$700,000 | Jan 2024 | 39 Jalan Rumah Tinggi | 100 | 07 TO 09 | 72 years |
$780,000 | Apr 2024 | 39 Jalan Rumah Tinggi | 99 | 13 TO 15 | 72 years |
$753,000 | May 2024 | 39 Jalan Rumah Tinggi | 100 | 19 TO 21 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | May 2024 | 39 Jalan Rumah Tinggi | 4 ROOM |
$3,600 | Feb 2024 | 39 Jalan Rumah Tinggi | 4 ROOM |
$4,200 | Jan 2024 | 39 Jalan Rumah Tinggi | 4 ROOM |
$3,300 | Sep 2023 | 39 Jalan Rumah Tinggi | 4 ROOM |
$4,200 | Jun 2023 | 39 Jalan Rumah Tinggi | 4 ROOM |
$3,000 | May 2023 | 39 Jalan Rumah Tinggi | 4 ROOM |
$3,800 | Feb 2023 | 39 Jalan Rumah Tinggi | 4 ROOM |
$4,200 | Dec 2022 | 39 Jalan Rumah Tinggi | 4 ROOM |
$3,700 | Nov 2022 | 39 Jalan Rumah Tinggi | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more