11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $760,000 $7,677 psqm •Oct 2024 | $830,000 $8,300 psqm •Apr 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$650,000 | Mar 2024 | 38 Jalan Rumah Tinggi | 100 | 01 TO 03 | 72 years |
$800,000 | Mar 2024 | 38 Jalan Rumah Tinggi | 100 | 10 TO 12 | 72 years |
$795,888 | Apr 2024 | 38 Jalan Rumah Tinggi | 100 | 22 TO 24 | 72 years |
$880,000 | Aug 2024 | 38 Jalan Rumah Tinggi | 100 | 16 TO 18 | 71 years |
$760,000 | Oct 2024 | 38 Jalan Rumah Tinggi | 99 | 19 TO 21 | 71 years |
$768,000 | Oct 2024 | 38 Jalan Rumah Tinggi | 99 | 07 TO 09 | 71 years |
$818,000 | Apr 2025 | 38 Jalan Rumah Tinggi | 100 | 13 TO 15 | 71 years |
$830,000 | Apr 2025 | 38 Jalan Rumah Tinggi | 100 | 16 TO 18 | 71 years |
$792,888 | Aug 2025 | 38 Jalan Rumah Tinggi | 100 | 19 TO 21 | 70 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Jun 2025 | 38 Jalan Rumah Tinggi | 4 ROOM |
$3,500 | Mar 2025 | 38 Jalan Rumah Tinggi | 4 ROOM |
$3,900 | Feb 2024 | 38 Jalan Rumah Tinggi | 4 ROOM |
$3,500 | Dec 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |