11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $760,000 $7,677 psqm •Oct 2024 | $880,000 $8,800 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$670,000 | Jan 2023 | 38 Jalan Rumah Tinggi | 100 | 10 TO 12 | 73 years |
$724,000 | Sep 2023 | 38 Jalan Rumah Tinggi | 100 | 16 TO 18 | 72 years |
$640,000 | Sep 2023 | 38 Jalan Rumah Tinggi | 100 | 04 TO 06 | 72 years |
$880,000 | Aug 2024 | 38 Jalan Rumah Tinggi | 100 | 16 TO 18 | 71 years |
$760,000 | Oct 2024 | 38 Jalan Rumah Tinggi | 99 | 19 TO 21 | 71 years |
$768,000 | Oct 2024 | 38 Jalan Rumah Tinggi | 99 | 07 TO 09 | 71 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,900 | Feb 2024 | 38 Jalan Rumah Tinggi | 4 ROOM |
$3,500 | Dec 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
$2,500 | Sep 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
$4,000 | Aug 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
$2,900 | Jun 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
$2,900 | May 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
$3,900 | Feb 2023 | 38 Jalan Rumah Tinggi | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more