11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $555,000 $5,968 psqm •Jun 2025 | $670,000 $7,204 psqm •Jan 2026 |
3 Room | $465,000 $6,838 psqm •Jun 2025 | $518,000 $7,618 psqm •Apr 2025 |
2 Room | $378,000 $9,947 psqm •Jun 2025 | $385,000 $8,021 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$580,000 | Dec 2024 | 366b Sembawang Crescent | 93 | 01 TO 03 | 93 years |
$640,000 | Jan 2025 | 366b Sembawang Crescent | 93 | 07 TO 09 | 93 years |
$555,000 | Jun 2025 | 366b Sembawang Crescent | 93 | 04 TO 06 | 92 years |
$608,000 | Jul 2025 | 366b Sembawang Crescent | 93 | 04 TO 06 | 92 years |
$670,000 | Jan 2026 | 366b Sembawang Crescent | 93 | 10 TO 12 | 92 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,400 | Aug 2025 | 366b Sembawang Crescent | 4 ROOM |