11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $795,000 $8,641 psqm •Apr 2024 | $803,888 $8,738 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$698,000 | Jan 2023 | 365d Upper Serangoon Road | 92 | 07 TO 09 | 94 years |
$700,000 | Mar 2023 | 365d Upper Serangoon Road | 92 | 07 TO 09 | 93 years |
$738,000 | Sep 2023 | 365d Upper Serangoon Road | 92 | 10 TO 12 | 93 years |
$800,000 | Dec 2023 | 365d Upper Serangoon Road | 92 | 13 TO 15 | 93 years |
$795,000 | Apr 2024 | 365d Upper Serangoon Road | 92 | 10 TO 12 | 92 years |
$803,888 | Aug 2024 | 365d Upper Serangoon Road | 92 | 13 TO 15 | 92 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Jul 2024 | 365d Upper Serangoon Road | 4 ROOM |
$3,900 | Sep 2023 | 365d Upper Serangoon Road | 4 ROOM |
$3,650 | Jul 2023 | 365d Upper Serangoon Road | 4 ROOM |
$3,500 | Jul 2023 | 365d Upper Serangoon Road | 4 ROOM |
$2,200 | Feb 2023 | 365d Upper Serangoon Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more