11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $615,000 $6,613 psqm •Jun 2025 | $665,000 $7,151 psqm •Jan 2026 |
3 Room | $440,000 $6,471 psqm •Jul 2023 | $480,000 $7,059 psqm •Mar 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$620,000 | Apr 2024 | 362c Sembawang Crescent | 93 | 07 TO 09 | 94 years |
$630,000 | May 2024 | 362c Sembawang Crescent | 93 | 07 TO 09 | 94 years |
$560,000 | Jul 2024 | 362c Sembawang Crescent | 93 | 01 TO 03 | 93 years |
$604,000 | Jul 2024 | 362c Sembawang Crescent | 93 | 04 TO 06 | 93 years |
$560,100 | Jul 2024 | 362c Sembawang Crescent | 93 | 01 TO 03 | 93 years |
$609,000 | Jul 2024 | 362c Sembawang Crescent | 93 | 07 TO 09 | 93 years |
$623,000 | Aug 2024 | 362c Sembawang Crescent | 93 | 10 TO 12 | 93 years |
$585,000 | Sep 2024 | 362c Sembawang Crescent | 93 | 04 TO 06 | 93 years |
$578,000 | Oct 2024 | 362c Sembawang Crescent | 93 | 01 TO 03 | 93 years |
$620,000 | Nov 2024 | 362c Sembawang Crescent | 93 | 07 TO 09 | 93 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,000 | Aug 2025 | 362c Sembawang Crescent | 4 ROOM |