11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $458,000 $5,452 psqm •May 2024 | $548,000 $5,269 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$438,000 | Feb 2023 | 338 Bukit Batok Street 34 | 84 | 07 TO 09 | 62 years |
$443,000 | Jun 2023 | 338 Bukit Batok Street 34 | 84 | 10 TO 12 | 61 years |
$441,000 | Sep 2023 | 338 Bukit Batok Street 34 | 104 | 01 TO 03 | 61 years |
$458,000 | May 2024 | 338 Bukit Batok Street 34 | 84 | 10 TO 12 | 61 years |
$509,888 | Jul 2024 | 338 Bukit Batok Street 34 | 104 | 04 TO 06 | 60 years |
$548,000 | Sep 2024 | 338 Bukit Batok Street 34 | 104 | 07 TO 09 | 60 years |
$460,000 | Nov 2024 | 338 Bukit Batok Street 34 | 84 | 04 TO 06 | 60 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Nov 2024 | 338 Bukit Batok Street 34 | 4 ROOM |
$2,800 | Oct 2024 | 338 Bukit Batok Street 34 | 4 ROOM |
$3,100 | Jul 2024 | 338 Bukit Batok Street 34 | 4 ROOM |
$2,600 | Jun 2024 | 338 Bukit Batok Street 34 | 4 ROOM |
$2,800 | Aug 2023 | 338 Bukit Batok Street 34 | 4 ROOM |
$3,000 | Aug 2023 | 338 Bukit Batok Street 34 | 4 ROOM |
$3,700 | Jul 2023 | 338 Bukit Batok Street 34 | 4 ROOM |
$3,400 | Jan 2023 | 338 Bukit Batok Street 34 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more