11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $850,000 $5,822 psqm •Jan 2025 | $950,000 $6,507 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$890,000 | Apr 2024 | 334 Ubi Avenue 1 | 146 | 10 TO 12 | 61 years |
$1,050,000 | Dec 2024 | 334 Ubi Avenue 1 | 152 | 07 TO 09 | 60 years |
$850,000 | Jan 2025 | 334 Ubi Avenue 1 | 146 | 04 TO 06 | 60 years |
$950,000 | Feb 2025 | 334 Ubi Avenue 1 | 146 | 04 TO 06 | 60 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,300 | Aug 2025 | 334 Ubi Avenue 1 | EXECUTIVE |
$3,700 | Mar 2025 | 334 Ubi Avenue 1 | EXECUTIVE |
$4,088 | Aug 2024 | 334 Ubi Avenue 1 | EXECUTIVE |
$4,000 | May 2024 | 334 Ubi Avenue 1 | EXECUTIVE |
Nearby Streets