11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $720,000 $5,294 psqm •Aug 2024 | $777,000 $5,756 psqm •Mar 2025 |
5 Room | $625,000 $5,208 psqm •Apr 2025 | $625,000 $5,208 psqm •Apr 2025 |
4 Room | $360,000 $3,600 psqm •Sep 2020 | $540,000 $5,347 psqm •Aug 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$640,000 | Aug 2023 | 333 Sembawang Close | 135 | 04 TO 06 | 75 years |
$720,000 | Aug 2024 | 333 Sembawang Close | 136 | 01 TO 03 | 74 years |
$777,000 | Mar 2025 | 333 Sembawang Close | 135 | 10 TO 12 | 73 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|