11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
5 Room | $828,000 $7,138 psqm •Mar 2024 | $968,000 $8,345 psqm •Sep 2024 |
4 Room | $575,000 $6,183 psqm •Nov 2023 | $705,000 $7,581 psqm •Apr 2024 |
3 Room | $514,888 $7,572 psqm •Sep 2024 | $514,888 $7,572 psqm •Sep 2024 |
at a glance
Past 24 months
•5 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$928,000 | May 2023 | 322d Sumang Walk | 116 | 16 TO 18 | 94 years |
$835,000 | Jun 2023 | 322d Sumang Walk | 116 | 07 TO 09 | 94 years |
$860,000 | Jul 2023 | 322d Sumang Walk | 116 | 04 TO 06 | 94 years |
$910,000 | Aug 2023 | 322d Sumang Walk | 116 | 07 TO 09 | 94 years |
$910,000 | Oct 2023 | 322d Sumang Walk | 116 | 07 TO 09 | 94 years |
$828,000 | Mar 2024 | 322d Sumang Walk | 116 | 01 TO 03 | 94 years |
$900,000 | Apr 2024 | 322d Sumang Walk | 116 | 01 TO 03 | 94 years |
$968,000 | Sep 2024 | 322d Sumang Walk | 116 | 13 TO 15 | 93 years |
$868,000 | Oct 2024 | 322d Sumang Walk | 116 | 04 TO 06 | 93 years |
Past 24 months
•5 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,900 | Apr 2023 | 322d Sumang Walk | 5 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more