11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $650,000 $6,989 psqm •Jun 2024 | $705,000 $7,581 psqm •Apr 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$728,000 | Apr 2023 | 322d Sumang Walk | 96 | 16 TO 18 | 94 years |
$650,000 | Apr 2023 | 322d Sumang Walk | 93 | 16 TO 18 | 94 years |
$675,888 | Apr 2023 | 322d Sumang Walk | 93 | 16 TO 18 | 94 years |
$645,000 | May 2023 | 322d Sumang Walk | 93 | 13 TO 15 | 94 years |
$726,000 | May 2023 | 322d Sumang Walk | 96 | 07 TO 09 | 94 years |
$688,000 | May 2023 | 322d Sumang Walk | 96 | 10 TO 12 | 94 years |
$710,000 | May 2023 | 322d Sumang Walk | 96 | 04 TO 06 | 94 years |
$615,000 | Jun 2023 | 322d Sumang Walk | 93 | 07 TO 09 | 94 years |
$702,000 | Jun 2023 | 322d Sumang Walk | 96 | 10 TO 12 | 94 years |
$662,000 | Jul 2023 | 322d Sumang Walk | 93 | 19 TO 21 | 94 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,050 | Nov 2024 | 322d Sumang Walk | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more