11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $772,000 $6,832 psqm •Apr 2025 | $965,000 $8,540 psqm •Nov 2025 |
4 Room | $675,000 $7,258 psqm •Jan 2025 | $730,000 $7,849 psqm •Nov 2025 |
3 Room | $603,000 $8,868 psqm •Jul 2025 | $625,000 $9,191 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$883,000 | Jul 2024 | 315b Punggol Way | 113 | 13 TO 15 | 92 years |
$926,000 | Dec 2024 | 315b Punggol Way | 113 | 07 TO 09 | 91 years |
$772,000 | Apr 2025 | 315b Punggol Way | 113 | 04 TO 06 | 91 years |
$940,000 | Jun 2025 | 315b Punggol Way | 113 | 07 TO 09 | 91 years |
$965,000 | Nov 2025 | 315b Punggol Way | 113 | 16 TO 18 | 90 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | Nov 2024 | 315b Punggol Way | 5 ROOM |