11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $645,000 $7,011 psqm •Jul 2024 | $739,000 $8,033 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$646,500 | Mar 2023 | 308a Punggol Walk | 92 | 13 TO 15 | 92 years |
$610,000 | Apr 2023 | 308a Punggol Walk | 92 | 04 TO 06 | 92 years |
$618,000 | Jun 2023 | 308a Punggol Walk | 92 | 04 TO 06 | 91 years |
$645,000 | Jun 2023 | 308a Punggol Walk | 92 | 10 TO 12 | 91 years |
$680,000 | Aug 2023 | 308a Punggol Walk | 92 | 13 TO 15 | 91 years |
$655,000 | Sep 2023 | 308a Punggol Walk | 92 | 10 TO 12 | 91 years |
$650,000 | Sep 2023 | 308a Punggol Walk | 92 | 10 TO 12 | 91 years |
$680,088 | Dec 2023 | 308a Punggol Walk | 92 | 10 TO 12 | 91 years |
$700,000 | Feb 2024 | 308a Punggol Walk | 92 | 10 TO 12 | 91 years |
$680,000 | Mar 2024 | 308a Punggol Walk | 92 | 07 TO 09 | 91 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Sep 2024 | 308a Punggol Walk | 4 ROOM |
$3,450 | Aug 2024 | 308a Punggol Walk | 4 ROOM |
$3,700 | Jul 2024 | 308a Punggol Walk | 4 ROOM |
$3,200 | Jun 2024 | 308a Punggol Walk | 4 ROOM |
$3,500 | May 2024 | 308a Punggol Walk | 4 ROOM |
$3,800 | Mar 2024 | 308a Punggol Walk | 4 ROOM |
$3,400 | Mar 2024 | 308a Punggol Walk | 4 ROOM |
$3,300 | Feb 2024 | 308a Punggol Walk | 4 ROOM |
$4,000 | Oct 2023 | 308a Punggol Walk | 4 ROOM |
$4,500 | Aug 2023 | 308a Punggol Walk | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more