11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $600,000 $4,082 psqm •Jul 2021 | $1,020,000 $5,312 psqm •Aug 2022 |
4 Room | $508,888 $4,941 psqm •Jul 2025 | $515,000 $5,000 psqm •Jan 2026 |
3 Room | $140,000 $1,918 psqm •Apr 2003 | $260,000 $3,562 psqm •Nov 2017 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,000,000 | Aug 2024 | 308 Woodlands Avenue 1 | 189 | 07 TO 09 | 68 years |
$830,000 | Nov 2024 | 308 Woodlands Avenue 1 | 147 | 04 TO 06 | 68 years |
$818,000 | Aug 2025 | 308 Woodlands Avenue 1 | 147 | 04 TO 06 | 67 years |
No transaction data available