11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $510,000 $3,617 psqm •Dec 2020 | $640,000 $4,539 psqm •Sep 2022 |
5 Room | $465,000 $3,875 psqm •Aug 2020 | $618,000 $5,024 psqm •Jan 2024 |
4 Room | $375,000 $3,750 psqm •Jan 2020 | $565,000 $5,650 psqm •Jul 2024 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Aug 2024 | 308 Canberra Road | EXECUTIVE |
$4,000 | Jun 2024 | 308 Canberra Road | EXECUTIVE |
$4,000 | Oct 2023 | 308 Canberra Road | EXECUTIVE |
$3,500 | May 2023 | 308 Canberra Road | EXECUTIVE |
$4,000 | May 2023 | 308 Canberra Road | EXECUTIVE |
$2,000 | Mar 2023 | 308 Canberra Road | EXECUTIVE |
$3,500 | Nov 2022 | 308 Canberra Road | EXECUTIVE |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more