11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $688,000 $7,398 psqm •Jun 2024 | $720,000 $7,423 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$655,000 | Mar 2023 | 306a Punggol Place | 93 | 07 TO 09 | 88 years |
$630,000 | Apr 2023 | 306a Punggol Place | 93 | 04 TO 06 | 88 years |
$675,000 | Apr 2023 | 306a Punggol Place | 96 | 07 TO 09 | 88 years |
$679,888 | Jun 2023 | 306a Punggol Place | 96 | 07 TO 09 | 88 years |
$680,000 | Jul 2023 | 306a Punggol Place | 97 | 07 TO 09 | 88 years |
$650,000 | Aug 2023 | 306a Punggol Place | 95 | 04 TO 06 | 88 years |
$668,000 | Sep 2023 | 306a Punggol Place | 93 | 10 TO 12 | 87 years |
$720,000 | Jan 2024 | 306a Punggol Place | 97 | 10 TO 12 | 87 years |
$688,000 | Jun 2024 | 306a Punggol Place | 93 | 04 TO 06 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,250 | Oct 2024 | 306a Punggol Place | 4 ROOM |
$3,200 | Jul 2024 | 306a Punggol Place | 4 ROOM |
$3,500 | Dec 2023 | 306a Punggol Place | 4 ROOM |
$3,000 | Dec 2023 | 306a Punggol Place | 4 ROOM |
$3,600 | Oct 2023 | 306a Punggol Place | 4 ROOM |
$3,500 | Sep 2023 | 306a Punggol Place | 4 ROOM |
$3,300 | Aug 2023 | 306a Punggol Place | 4 ROOM |
$3,700 | Aug 2023 | 306a Punggol Place | 4 ROOM |
$3,900 | Aug 2023 | 306a Punggol Place | 4 ROOM |
$3,000 | Jul 2023 | 306a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more