11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
3 Room | $486,688 $7,374 psqm •May 2025 | $620,000 $8,158 psqm •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•3 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$440,000 | Apr 2024 | 30 Kelantan Road | 65 | 04 TO 06 | 56 years |
$575,000 | Apr 2025 | 30 Kelantan Road | 66 | 10 TO 12 | 55 years |
$486,688 | May 2025 | 30 Kelantan Road | 66 | 07 TO 09 | 55 years |
$620,000 | Dec 2025 | 30 Kelantan Road | 76 | 10 TO 12 | 54 years |
$518,888 | Jan 2026 | 30 Kelantan Road | 65 | 07 TO 09 | 54 years |
Past 24 months
•3 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$2,550 | Oct 2025 | 30 Kelantan Road | 3 ROOM |
$3,200 | Sep 2025 | 30 Kelantan Road | 3 ROOM |
$3,100 | Aug 2025 | 30 Kelantan Road | 3 ROOM |
$2,700 | Jul 2025 | 30 Kelantan Road | 3 ROOM |
$3,400 | Jun 2025 | 30 Kelantan Road | 3 ROOM |
$3,500 | May 2025 | 30 Kelantan Road | 3 ROOM |
$3,100 | Mar 2025 | 30 Kelantan Road | 3 ROOM |
$3,200 | Mar 2025 | 30 Kelantan Road | 3 ROOM |
$2,000 | Mar 2025 | 30 Kelantan Road | 3 ROOM |
$3,400 | Feb 2025 | 30 Kelantan Road | 3 ROOM |
Blocks within Block 30 Kelantan Road
Nearby Streets