11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $925,000 $9,737 psqm •Jun 2025 | $955,000 $10,269 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$910,000 | Mar 2024 | 2c Geylang Serai | 93 | 19 TO 21 | 86 years |
$800,000 | Oct 2024 | 2c Geylang Serai | 95 | 04 TO 06 | 86 years |
$925,000 | Jun 2025 | 2c Geylang Serai | 95 | 13 TO 15 | 85 years |
$955,000 | Jan 2026 | 2c Geylang Serai | 93 | 13 TO 15 | 85 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,900 | Jun 2025 | 2c Geylang Serai | 4 ROOM |
$3,400 | May 2025 | 2c Geylang Serai | 4 ROOM |
$4,000 | Mar 2024 | 2c Geylang Serai | 4 ROOM |
Blocks within Block 2C Geylang Serai
Nearby Streets