11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $540,000 $4,030 psqm •Dec 2020 | $768,888 $5,738 psqm •Aug 2024 |
5 Room | $615,888 $5,403 psqm •Sep 2024 | $638,000 $5,596 psqm •May 2024 |
4 Room | $353,000 $3,755 psqm •Aug 2020 | $518,000 $5,511 psqm •Oct 2023 |
at a glance
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$748,000 | Jul 2023 | 298a Compassvale Street | 134 | 16 TO 18 | 77 years |
$730,000 | Nov 2023 | 298a Compassvale Street | 134 | 07 TO 09 | 76 years |
$768,888 | Aug 2024 | 298a Compassvale Street | 134 | 04 TO 06 | 76 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more