11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $545,000 $5,737 psqm •May 2024 | $590,000 $6,211 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$501,000 | Jan 2023 | 298 Punggol Central | 95 | 04 TO 06 | 79 years |
$590,000 | Jan 2024 | 298 Punggol Central | 95 | 13 TO 15 | 78 years |
$545,000 | May 2024 | 298 Punggol Central | 95 | 01 TO 03 | 78 years |
$585,000 | Jul 2024 | 298 Punggol Central | 91 | 07 TO 09 | 78 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Oct 2024 | 298 Punggol Central | 4 ROOM |
$3,300 | Oct 2024 | 298 Punggol Central | 4 ROOM |
$3,600 | Jan 2024 | 298 Punggol Central | 4 ROOM |
$3,200 | Jan 2024 | 298 Punggol Central | 4 ROOM |
$2,550 | Dec 2023 | 298 Punggol Central | 4 ROOM |
$3,700 | Jul 2023 | 298 Punggol Central | 4 ROOM |
$2,550 | Dec 2022 | 298 Punggol Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more