11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $825,000 $8,684 psqm •Feb 2024 | $850,000 $8,947 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$815,000 | Jan 2023 | 28c Dover Crescent | 95 | 19 TO 21 | 88 years |
$830,000 | Apr 2023 | 28c Dover Crescent | 95 | 28 TO 30 | 88 years |
$840,000 | Aug 2023 | 28c Dover Crescent | 95 | 19 TO 21 | 87 years |
$842,000 | Sep 2023 | 28c Dover Crescent | 95 | 19 TO 21 | 87 years |
$890,000 | Nov 2023 | 28c Dover Crescent | 95 | 31 TO 33 | 87 years |
$850,000 | Jan 2024 | 28c Dover Crescent | 95 | 19 TO 21 | 87 years |
$825,000 | Feb 2024 | 28c Dover Crescent | 95 | 07 TO 09 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,850 | Jul 2024 | 28c Dover Crescent | 4 ROOM |
$4,350 | Jul 2024 | 28c Dover Crescent | 4 ROOM |
$3,200 | May 2024 | 28c Dover Crescent | 4 ROOM |
$4,100 | May 2024 | 28c Dover Crescent | 4 ROOM |
$3,800 | Feb 2024 | 28c Dover Crescent | 4 ROOM |
$4,200 | Jan 2024 | 28c Dover Crescent | 4 ROOM |
$3,800 | Dec 2023 | 28c Dover Crescent | 4 ROOM |
$3,700 | Dec 2023 | 28c Dover Crescent | 4 ROOM |
$4,400 | Nov 2023 | 28c Dover Crescent | 4 ROOM |
$4,250 | Sep 2023 | 28c Dover Crescent | 4 ROOM |
Nearby Streets
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more