11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $618,000 $6,371 psqm •Jul 2024 | $735,000 $7,500 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$620,000 | Jan 2023 | 289b Punggol Place | 95 | 07 TO 09 | 89 years |
$639,000 | Jan 2023 | 289b Punggol Place | 96 | 13 TO 15 | 89 years |
$670,000 | Mar 2023 | 289b Punggol Place | 96 | 13 TO 15 | 89 years |
$663,000 | Jun 2023 | 289b Punggol Place | 96 | 16 TO 18 | 88 years |
$646,000 | Oct 2023 | 289b Punggol Place | 98 | 04 TO 06 | 88 years |
$735,000 | Jan 2024 | 289b Punggol Place | 98 | 10 TO 12 | 88 years |
$688,888 | Jun 2024 | 289b Punggol Place | 95 | 07 TO 09 | 87 years |
$618,000 | Jul 2024 | 289b Punggol Place | 97 | 01 TO 03 | 87 years |
$718,000 | Aug 2024 | 289b Punggol Place | 98 | 10 TO 12 | 87 years |
$725,000 | Nov 2024 | 289b Punggol Place | 98 | 13 TO 15 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,900 | Nov 2024 | 289b Punggol Place | 4 ROOM |
$2,500 | Jul 2024 | 289b Punggol Place | 4 ROOM |
$3,000 | Dec 2023 | 289b Punggol Place | 4 ROOM |
$3,000 | Mar 2023 | 289b Punggol Place | 4 ROOM |
$3,700 | Jan 2023 | 289b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more