11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $520,000 $5,778 psqm •Feb 2024 | $580,000 $6,304 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$495,000 | Aug 2023 | 288d Bukit Batok Street 25 | 93 | 04 TO 06 | 73 years |
$496,888 | Oct 2023 | 288d Bukit Batok Street 25 | 92 | 04 TO 06 | 73 years |
$515,000 | Oct 2023 | 288d Bukit Batok Street 25 | 92 | 01 TO 03 | 73 years |
$520,000 | Feb 2024 | 288d Bukit Batok Street 25 | 90 | 07 TO 09 | 73 years |
$580,000 | Oct 2024 | 288d Bukit Batok Street 25 | 92 | 10 TO 12 | 72 years |
$527,000 | Nov 2024 | 288d Bukit Batok Street 25 | 92 | 01 TO 03 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Aug 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,400 | Jul 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,850 | Jun 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,150 | May 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,000 | Apr 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,500 | Mar 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,400 | Feb 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$1,600 | Jan 2024 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,700 | Nov 2023 | 288d Bukit Batok Street 25 | 4 ROOM |
$3,100 | Jul 2023 | 288d Bukit Batok Street 25 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more