11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $505,000 $5,489 psqm •Apr 2024 | $558,000 $6,200 psqm •Jun 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$485,000 | Sep 2023 | 282 Toh Guan Road | 90 | 07 TO 09 | 74 years |
$540,000 | Apr 2024 | 282 Toh Guan Road | 90 | 10 TO 12 | 73 years |
$505,000 | Apr 2024 | 282 Toh Guan Road | 92 | 01 TO 03 | 73 years |
$558,000 | Jun 2024 | 282 Toh Guan Road | 90 | 13 TO 15 | 73 years |
$506,888 | Jul 2024 | 282 Toh Guan Road | 90 | 01 TO 03 | 73 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Aug 2024 | 282 Toh Guan Road | 4 ROOM |
$3,700 | Jan 2024 | 282 Toh Guan Road | 4 ROOM |
$3,200 | Dec 2023 | 282 Toh Guan Road | 4 ROOM |
$2,300 | Oct 2023 | 282 Toh Guan Road | 4 ROOM |
$3,500 | Oct 2023 | 282 Toh Guan Road | 4 ROOM |
$3,600 | May 2023 | 282 Toh Guan Road | 4 ROOM |
$2,500 | May 2023 | 282 Toh Guan Road | 4 ROOM |
$3,800 | Apr 2023 | 282 Toh Guan Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more