11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $955,000 $8,527 psqm •Dec 2025 | $1,010,000 $8,938 psqm •Sep 2025 |
4 Room | $540,000 $5,870 psqm •Jul 2021 | $808,000 $8,783 psqm •Jan 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$900,000 | May 2024 | 278a Compassvale Bow | 112 | 13 TO 15 | 92 years |
$840,000 | Jul 2024 | 278a Compassvale Bow | 112 | 04 TO 06 | 92 years |
$955,000 | Oct 2024 | 278a Compassvale Bow | 113 | 16 TO 18 | 92 years |
$1,010,000 | Sep 2025 | 278a Compassvale Bow | 113 | 13 TO 15 | 91 years |
$996,800 | Dec 2025 | 278a Compassvale Bow | 113 | 07 TO 09 | 91 years |
$955,000 | Dec 2025 | 278a Compassvale Bow | 112 | 07 TO 09 | 91 years |
No transaction data available