11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $700,000 $7,778 psqm •Dec 2023 | $818,000 $9,089 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | May 2023 | 273d Compassvale Link | 90 | 01 TO 03 | 85 years |
$688,000 | May 2023 | 273d Compassvale Link | 90 | 07 TO 09 | 85 years |
$723,000 | Oct 2023 | 273d Compassvale Link | 90 | 10 TO 12 | 84 years |
$645,000 | Oct 2023 | 273d Compassvale Link | 90 | 01 TO 03 | 84 years |
$680,000 | Oct 2023 | 273d Compassvale Link | 90 | 04 TO 06 | 84 years |
$700,000 | Dec 2023 | 273d Compassvale Link | 90 | 13 TO 15 | 84 years |
$762,000 | Oct 2024 | 273d Compassvale Link | 90 | 07 TO 09 | 83 years |
$818,000 | Nov 2024 | 273d Compassvale Link | 90 | 13 TO 15 | 83 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Nov 2024 | 273d Compassvale Link | 4 ROOM |
$3,200 | Oct 2024 | 273d Compassvale Link | 4 ROOM |
$3,700 | Aug 2024 | 273d Compassvale Link | 4 ROOM |
$3,350 | Jan 2024 | 273d Compassvale Link | 4 ROOM |
$3,400 | Jan 2024 | 273d Compassvale Link | 4 ROOM |
$3,800 | Dec 2023 | 273d Compassvale Link | 4 ROOM |
$3,500 | Nov 2023 | 273d Compassvale Link | 4 ROOM |
$2,800 | Aug 2023 | 273d Compassvale Link | 4 ROOM |
$3,200 | Jul 2023 | 273d Compassvale Link | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more