11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $735,000 $8,167 psqm •Feb 2024 | $756,800 $8,409 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$733,500 | Apr 2023 | 273a Compassvale Link | 90 | 13 TO 15 | 85 years |
$756,800 | Jan 2024 | 273a Compassvale Link | 90 | 10 TO 12 | 84 years |
$735,000 | Feb 2024 | 273a Compassvale Link | 90 | 13 TO 15 | 84 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,350 | Oct 2024 | 273a Compassvale Link | 4 ROOM |
$3,250 | Mar 2024 | 273a Compassvale Link | 4 ROOM |
$3,350 | Mar 2024 | 273a Compassvale Link | 4 ROOM |
$3,500 | Aug 2023 | 273a Compassvale Link | 4 ROOM |
$3,000 | Mar 2023 | 273a Compassvale Link | 4 ROOM |
$2,400 | Feb 2023 | 273a Compassvale Link | 4 ROOM |
$3,250 | Feb 2023 | 273a Compassvale Link | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more