11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $680,000 $7,556 psqm •Dec 2023 | $795,000 $8,833 psqm •Dec 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$690,000 | Jan 2023 | 272d Sengkang Central | 90 | 13 TO 15 | 86 years |
$690,000 | Jan 2023 | 272d Sengkang Central | 90 | 10 TO 12 | 86 years |
$618,000 | Jan 2023 | 272d Sengkang Central | 90 | 07 TO 09 | 85 years |
$683,000 | Oct 2023 | 272d Sengkang Central | 90 | 13 TO 15 | 85 years |
$720,000 | Nov 2023 | 272d Sengkang Central | 90 | 13 TO 15 | 85 years |
$680,000 | Dec 2023 | 272d Sengkang Central | 90 | 01 TO 03 | 85 years |
$720,000 | Jan 2024 | 272d Sengkang Central | 90 | 04 TO 06 | 85 years |
$750,000 | Jul 2024 | 272d Sengkang Central | 90 | 04 TO 06 | 84 years |
$688,000 | Aug 2024 | 272d Sengkang Central | 90 | 01 TO 03 | 84 years |
$708,000 | Sep 2024 | 272d Sengkang Central | 90 | 01 TO 03 | 84 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 272d Sengkang Central | 4 ROOM |
$3,600 | Aug 2024 | 272d Sengkang Central | 4 ROOM |
$3,000 | Jul 2024 | 272d Sengkang Central | 4 ROOM |
$3,600 | Jun 2024 | 272d Sengkang Central | 4 ROOM |
$3,700 | May 2024 | 272d Sengkang Central | 4 ROOM |
$3,500 | May 2024 | 272d Sengkang Central | 4 ROOM |
$3,550 | Feb 2024 | 272d Sengkang Central | 4 ROOM |
$3,100 | Jan 2024 | 272d Sengkang Central | 4 ROOM |
$3,300 | Nov 2023 | 272d Sengkang Central | 4 ROOM |
$3,300 | Oct 2023 | 272d Sengkang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more